Movai Level 1 24 Exp 54HP
MovoiLevel 2 47 Exp 55HP
Grasp Level 3 71 Exp 85HP
Edenp Level 4 94 Exp 94HP
Broi Wolf Level 5 118 Exp 119HP
Logos Baroi Level 7 165 Exp 165HP
Bartis Level 8 188 Exp 204HP
Mythos Baroi Level 9 212 Exp 192HP
Barpolle Level 10 235 Exp 249HP
Dowb Gennetos Level 11 259 Exp 310HP
Cyclopes Level 12 282 Exp 359HP
Dowb Gennema Level 12 282 Exp 359HP
Brontes Level 13 306 Exp 411HP
Aduna Ladon Level 14 329 Exp 470HP
Polyphemos Level 15 353 Exp 607HP
Seamoss Ladon Level 16 376 Exp 628HP
Lion of Nemea Level 17 400 Exp 820HP
Seirenes Level 18 423 Exp 730HP
Lion of Selene Level 19 447 Exp 958HP
Siren Level 20 470 Exp 840HP
Kerberos Level 24 Boss 569,630 Exp 693,072HP
Megalopa Level 21 498 Exp 1106HP
Pirate Rogue Level 22 528 Exp 1184HP
Crab Level 23 560 Exp 1264HP
Pirate Brigand Level 23 560 Exp 1264HP
Dark Wolf Level 24 593 Exp 1347HP
Evil Wolf Level 25 629 Exp 1433HP
Evil Order Archer Level 26 667 Exp 1433HP
Evil Order Hunter Level 27 707 Exp 1217HP
Evil Order Warrior Level 27 707 Exp 1287HP
Evil Order Soldier Level 28 749 Exp 1709HP
Closer Level 29 794 Exp 1807HP
Punisher Level 30 842 Exp 1909HP
Captain Ivy Level 30 Boss 808,031 Exp 1,094,835HP
Cocoru Level 31 884 Exp 1593hp
Peryton Level 32 928 Exp 1676HP
Blood Ong Level 33 974 Exp 1997HP
Ong Level 34 1.023 Exp 2099HP
Hun Archer Level 35 1,074 Exp 1940HP
Hun Defense Lancer Level 36 1,128 Exp 2316HP
Hun Shooter Level 36 1,128 Exp 2034HP
Hun Assault Lancer Level 37 1,184 Exp 2424HP
Monkey Level 37 1,184 Exp 2424HP
Magic Monkey Level 38 1,244 Exp 2539HP
Stone Golem Level 39 1,306 Exp 2982HP
Rock Golem Level 40 1,371 Exp 3121HP